|
ACCELERATED
READING LIST - ALPHA BY BOOK TITLE You may not read the following: books that have been made into movies unless pre-approved by your teacher and/or books for credit that are taught at a higher level in the high school for English credit. |
| Quiz No. | Book Title | Author | Book Level | Points |
| 50168 EN | Valley of the Moon: The Diary of Maria Rosalia de Milagros | Garland, Sherry | 6.2 | 6.0 |
| 7026 EN | Vandemark Mummy, The | Voigt, Cynthia | 7.1 | 11.0 |
| 8848 EN | Vanished | Colby, Robert | 5.0 | 1.0 |
| 80445 EN | Vanished (The Unexplained) | Herbst, Judith | 6.1 | 1.0 |
| 108043 EN | Vanishing Act: Mystery at the U.S. Open | Feinstein, John | 4.8 | 10.0 |
| 722 EN | Vanity Fair | Thackeray, William | 11.0 | 69.0 |
| 45355 EN | Vaqueros: America's First Cowmen | Sandler, Martin W. | 7.4 | 2.0 |
| 103253 EN | Venturing the Deep Sea | Lindop, Laurie | 8.4 | 3.0 |
| 8747 EN | Verlaine Crossing, The | Otfinoski, Steven | 2.9 | 2.0 |
| 10823 EN | Vermilion | Whitney, Phyllis A. | 5.6 | 17.0 |
| 1052 EN | Very Touchy Subject, A | Strasser, Todd | 4.4 | 4.0 |
| 54693 EN | Victoria: May Blossom of Britannia | Kirwan, Anna | 6.2 | 6.0 |
| 107239 EN | Victory | Cooper, Susan | 5.9 | 8.0 |
| 40119 EN | Victory at Icy Bay | Balmes, Pat | 3.4 | 1.0 |
| 58219 EN | Victory Garden, The | Kochenderfer, Lee | 4.1 | 5.0 |
| 6972 EN | Video | Allman, Paul | 9.6 | 8.0 |
| 40110 EN | Video Game Spy, The | Wright, Bob | 2.4 | 0.5 |
| 11999 EN | Vienna Passage, The | Porter, David | 6.3 | 17.0 |
| 15098 EN | View from Saturday, The | Konigsburg, E.L. | 6.8 | 7.0 |
| 59610 EN | Viking It and Liking It | Scieszka, Jon | 3.9 | 1.0 |
| 48687 EN | Vile Village, The | Snicket, Lemony | 6.7 | 7.0 |
| 595 EN | Village by the Sea, The | Fox, Paula | 5.2 | 4.0 |
| 8748 EN | Village of Vampires | Otfinoski, Steven | 2.7 | 2.0 |
| 54109 EN | Vincent van Gogh: Portrait of an Artist | Greenberg/Jordan, | 7.6 | 5.0 |
| 723 EN | Virginian, The | Wister, Owen | 9.0 | 26.0 |
| 25236 EN | Virtual War | Skurzynski, Gloria | 5.0 | 6.0 |
| 14444 EN | Visit to William Blake's Inn, A | Willard, Nancy | 4.5 | 0.5 |
| 7947 EN | Visitors | DeLaMare, Walter | 8.3 | 1.0 |
| 20784 EN | Vixen 03 | Cussler, Clive | 6.9 | 16.0 |
| 35192 EN | Voice from the Border, A | Hill, Pamela Smith | 5.4 | 8.0 |
| 40025 EN | Voice in the Night, A | Wright, Bob | 2.1 | 0.5 |
| 12000 EN | Voice in the Wind, A | Rivers, Francine | 5.9 | 31.0 |
| 13740 EN | Voice on the Radio, The | Cooney, Caroline B. | 5.0 | 7.0 |
| 78566 EN | Voice That Challenged a Nation: M. Anderson...Equal Rights, The | Freedman, Russell | 8.2 | 3.0 |
| 6635 EN | Voices After Midnight | Peck, Richard | 4.9 | 5.0 |
| 8849 EN | Voices in the Night | Napoli, Tony | 5.3 | 1.0 |
| 6745 EN | Volcano | Lauber, Patricia | 7.0 | 4.0 |
| 77861 EN | Vote for Larry | Tashjian, Janet | 5.8 | 7.0 |
| 60654 EN | Voyage of Patience Goodspeed, The | Frederick, Heather Vogel | 6.7 | 7.0 |
| 59716 EN | Voyage of the Arctic Tern, The | Montgomery, Hugh | 6.7 | 5.0 |
| 649 EN | Voyage of the "Dawn Treader", The | Lewis, C.S. | 6.4 | 9.0 |
| 5094 EN | Voyage of the Frog, The | Paulsen, Gary | 6.2 | 5.0 |
| 25892 EN | Voyage on the Great Titanic: The Diary of Margaret Ann Brady | White, Ellen Emerson | 6.5 | 5.0 |
| 93 EN | Voyages of Doctor Doolittle, The | Lofting, Hugh | 5.7 | 11.0 |
| 8195 EN | Vulcan Academy Murders, The | Lorrah, Jean | 7.7 | 14.0 |
| 8196 EN | Vulcan's Glory | Fontana, D.C. | 8.5 | 13.0 |
| 10213 EN | Wainscott Weasel, The | Seidler, Tor | 4.6 | 5.0 |
| 106290 EN | Wait for Me | Na, An | 4.3 | 5.0 |
| 596 EN | Wait Till Helen Comes | Hahn, Mary Downing | 6.0 | 6.0 |
| 6994 EN | Waiting for Anya | Morpurgo, Michael | 6.9 | 7.0 |
| 1202 EN | Wake (New 05 12 08) | McMann, Lisa | 5.7 | 6.0 |
| 6000 EN | Walden | Thoreau, Henry David | 10.3 | 16.0 |
| 748 EN | Walk Across America, A | Jenkins, Peter | 7.0 | 15.0 |
| 5296 EN | Walk in Wolf Woods, A | Stewart, Mary | 7.7 | 7.0 |
| 10299 EN | Walk Two Moons | Creech, Sharon | 4.9 | 9.0 |
| 7027 EN | Walkabout | Marshall, James Vance | 7.8 | 5.0 |
| 113969 EN | Walker Evans: Photographer of America | Nau, Thomas | 7.1 | 1.0 |
| 8597 EN | Walking Drum, The | L'Amour, Louis | 8.3 | 30.0 |
| 102960 EN | Wand in the Word: Conversations with Writers of Fantasy, The | Marcus, Leonard S. | 6.4 | 7.0 |
| 36678 EN | Wanderer, The | Creech, Sharon | 5.2 | 6.0 |
| 20143 EN | Wandering Star | Yount, Steven | 7.6 | 19.0 |
| 65173 EN | Wandering Warrior | Chen, Da | 4.9 | 11.0 |
| 16950 EN | Wanted! | Cooney, Caroline B. | 5.2 | 6.0 |
| 5095 EN | Wanted: Mud Blossom | Byars, Betsy | 5.2 | 5.0 |
| 10048 EN | War and Peace | Tolstoy, Leo | 11.5 | 130.0 |
| 10049 EN | War and Remembrance | Wouk, Herman | 8.8 | 95.0 |
| 795 EN | War Between the Classes, The | Miklowitz, Gloria D. | 4.0 | 5.0 |
| 6746 EN | War Boy | Foreman, Michael | 7.0 | 4.0 |
| 6636 EN | War Comes To Willy Freeman | Collier, James | 5.1 | 7.0 |
| 550 EN | War of the Worlds, The | Wells, H.G. | 7.9 | 12.0 |
| 7098 EN | War Party | L'Amour, Louis | 8.8 | 8.0 |
| 112410 EN | War, Women, and the News: How Female Journalists...World War II | Gourley, Catherine | 6.6 | 8.0 |
| 76523 EN | Warehouse Rumble | Dixon, Franklin W. | 5.2 | 5.0 |
| 18550 EN | Warlords of Nin, The | Lawhead, Stephen R. | 7.3 | 20.0 |
| 878 EN | Warren Harding | Wade, Linda R. | 8.4 | 3.0 |
| 7099 EN | Warrior's Path, The | L'Amour, Louis | 7.3 | 15.0 |
| 395 EN | Water Sky | George, Jean Craighead | 7.0 | 9.0 |
| 74540 EN | Waterless Mountain | Armer, Laura Adams | 5.6 | 8.0 |
| 749 EN | Watership Down | Adams, Richard | 7.6 | 32.0 |
| 11552 EN | Watsons Go to Birmingham-1963, The | Curtis, Christopher Paul | 5.0 | 8.0 |
| 31228 EN | Wave, The | Strasser, Todd | 5.2 | 5.0 |
| 7028 EN | We All Fall Down | Cormier, Robert | 7.4 | 11.0 |
| 1114 EN | We Are All Welcome Here | Berg, Elizabeth | 3.8 | 9.0 |
| 30510 EN | We'll Meet Again | Clark, Mary Higgins | 6.2 | 16.0 |
| 84975 EN | Weapons Carrier Helicopters: The UH-60 Black Hawks | Green, Michael | 5.1 | 0.5 |
| 5297 EN | Weasel | DeFelice, Cynthia | 7.0 | 3.0 |
| 8197 EN | Web of the Romulans | Murdock, M.S. | 6.2 | 9.0 |
| 104757 EN | Weedflower | Kadohata, Cynthia | 4.8 | 7.0 |
| 63085 EN | Week in the Woods, A | Clements, Andrew | 5.5 | 7.0 |
| 8850 EN | Weekend Vacation | Girard, Ken | 5.1 | 1.0 |
| 8598 EN | Weekend Was Murder!, The | Nixon, Joan Lowery | 5.0 | 5.0 |
| 11745 EN | Weep No More, My Lady | Clark, Mary Higgins | 8.5 | 17.0 |
| 7040 EN | Weeping Willow | White, Ruth | 7.0 | 11.0 |
| 70051 EN | Weetamoo: Heart of the Pocassets | Smith, Patricia Clark | 5.8 | 5.0 |
| 7029 EN | Weirdo, The | Taylor, Theodore | 7.6 | 12.0 |
| 6684 EN | Welcome Home, Jellybean | Shyer, Marlene | 4.9 | 6.0 |
| 10937 EN | Well: David's Story, The | Taylor, Mildred D. | 4.8 | 3.0 |
| 60655 EN | Wenny Has Wings | Carey, Janet Lee | 4.2 | 5.0 |
| 597 EN | West Against the Wind | Murrow, Liza | 6.4 | 8.0 |
| 5096 EN | West From Home | Wilder, Laura Ingalls | 6.4 | 3.0 |
| 18799 EN | West to a Land of Plenty: The Diary of Teresa Angelino Viscardi | Murphy, Jim | 5.2 | 6.0 |
| 144 EN | Westing Game, The | Raskin, Ellen | 6.3 | 8.0 |
| 396 EN | Westmark | Alexander, Lloyd | 5.6 | 7.0 |
| 6747 EN | Westward With Columbus | Dyson, John | 7.0 | 4.0 |
| 8749 EN | Wet Fire | Wheeler, W.H. | 2.5 | 2.0 |
| 40120 EN | Whale Summer | Mullin, Penn | 3.0 | 1.0 |
| 7882 EN | Whalesinger | Katz, Welwyn | 6.4 | 11.0 |
| 69993 EN | What a Great Idea! Inventions That Changed the World | Tomecek, Stephen M. | 8.7 | 4.0 |
| 78567 EN | What a Song Can Do: 12 Riffs on the Power of Music | Armstrong, Jennifer | 5.1 | 6.0 |
| 6029 EN | What Could Go Wrong? | Roberts, Willo Davis | 5.5 | 5.0 |
| 5966 EN | What Daddy Did | Shusterman, Neal | 7.7 | 10.0 |
| 10891 EN | What Hearts | Brooks, Bruce | 6.1 | 6.0 |
| 100514 EN | What I Believe: A Novel | Mazer, Norma | 4.6 | 3.0 |
| 102633 EN | What I Call Life | Wolfson, Jill | 4.4 | 8.0 |
| 15819 EN | What Jamie Saw | Coman, Carolyn | 5.4 | 3.0 |
| 42986 EN | What Janie Found | Cooney, Caroline B. | 4.8 | 6.0 |
| 89148 EN | What Mr. Mattero Did | Cummings, Priscilla | 4.6 | 7.0 |
| 53820 EN | What My Mother Doesn't Know | Sones, Sonya | 5.3 | 3.0 |
| 108830 EN | What the Moon Saw | Resau, Laura | 4.7 | 10.0 |
| 63671 EN | What Would Joey Do? | Gantos, Jack | 5.1 | 8.0 |
| 7030 EN | What You Don't Know Can Kill You | Arrick, Fran | 6.3 | 6.0 |
| 9996 EN | Whatever Happened to Janie? | Cooney, Caroline B. | 5.7 | 8.0 |
| 94 EN | Wheel on the School, The | De Jong, Meindert | 4.7 | 10.0 |
| 6898 EN | When a Parent Dies | Bratman, Fred | 5.9 | 2.0 |
| 6637 EN | When Christmas Comes | Hill, Elizabeth Starr | 4.9 | 6.0 |
| 64754 EN | When Christmas Comes Again: The World War I Diary...Spencer | Levine, Beth Seidel | 5.8 | 5.0 |
| 59775 EN | When Eagles Fall | Casanova, Mary | 5.2 | 5.0 |
| 7167 EN | When Heroes Die | Durant, Penny | 5.5 | 4.0 |
| 18846 EN | When Hitler Stole Pink Rabbit | Kerr, Judith | 5.7 | 9.0 |
| 55042 EN | When Mack Came Back | Strickland, Brad | 4.0 | 3.0 |
| 66483 EN | When Mammoths Walked the Earth | Arnold, Caroline | 7.9 | 1.0 |
| 58224 EN | When My Name Was Keoko | Park, Linda Sue | 4.6 | 8.0 |
| 88522 EN | When Ratboy Lived Next Door | Woodworth, Chris | 4.2 | 7.0 |
| 929 EN | When She was Good | Mazer, Norma Fox | 3.7 | 5.0 |
| 54858 EN | When the Circus Came to Town | Yep, Laurence | 4.0 | 3.0 |
| 796 EN | When the Phone Rang | Mazer, Harry | 4.8 | 5.0 |
| 5967 EN | When the Road Ends | Thesman, Jean | 6.9 | 7.0 |
| 1066 EN | When the Roses Bloom | Schwarz, Lois | 4.0 | 7.0 |
| 27928 EN | When the Soldiers Were Gone | Propp, Vera W. | 3.5 | 2.0 |
| 11746 EN | When the Tripods Came | Christopher, John | 5.5 | 6.0 |
| 104853 EN | When the Wall Came Down...Fall of Soviet Communism | Schmemann, Serge | 9.0 | 5.0 |
| 969 EN | When the Wind Blows | Patterson, James | 4.7 | 13.0 |
| 17648 EN | When Will This Cruel War Be Over? The Civil War Diary of... | Denenberg, Barry | 6.6 | 3.0 |
| 34759 EN | When Zachary Beaver Came to Town | Holt, Kimberly Willis | 4.5 | 6.0 |
| 20147 EN | Where Are the Children | Clark, Mary Higgins | 5.8 | 11.0 |
| 7049 EN | Where Are You When I Need You? | Newton, Suzanne | 6.2 | 9.0 |
| 85630 EN | Where I Want To Be | Griffin, Adele | 4.8 | 5.0 |
| 59358 EN | Where Have All the Flowers Gone? Diary...McKenzie Flaherty | White, Ellen Emerson | 5.8 | 6.0 |
| 67232 EN | Where I'd Like to Be | Dowell, Frances O'Roark | 5.4 | 6.0 |
| 89431 EN | Where the Great Hawk Flies | Ketchum, Liza | 3.5 | 8.0 |
| 67910 EN | Where the Ground Meets the Sky | Davies, Jacqueline | 4.1 | 7.0 |
| 145 EN | Where the Lilies Bloom | Cleaver, Vera | 7.4 | 7.0 |
| 7100 EN | Where the Long Grass Blows | L'Amour, Louis | 8.8 | 12.0 |
| 8599 EN | Where'd You Get the Gun, Billy? | Arrick, Fran | 5.1 | 5.0 |
| 7125 EN | While My Pretty One Sleeps | Clark, Mary Higgins | 9.0 | 16.0 |
| 146 EN | Whipping Boy, The | Fleischman, Sid | 3.9 | 2.0 |
|
1035 EN |
Whirligig | Paul Fleischman | 4.9 | 5.0 |
| 598 EN | Whisper Goodbye | Morrison, Dorothy | 5.7 | 5.0 |
| 6995 EN | Whispers from the Dead | Nixon, Joan Lowery | 6.0 | 7.0 |
| 11747 EN | White Dragon, The | McCaffrey, Anne | 7.4 | 26.0 |
| 147 EN | White Fang | London, Jack | 7.7 | 12.0 |
| 44728 EN | White Fox Chronicles: Escape, Return, Breakout, The | Paulsen, Gary | 4.8 | 6.0 |
| 11748 EN | White Hare's Horses | Spinka, Penina Keen | 5.2 | 7.0 |
| 7948 EN | White Heron, A | Jewett, Sarah | 9.0 | 1.0 |
| 40124 EN | White House Mystery | Mullin, Penn | 2.4 | 0.5 |
| 10260 EN | White Lilacs | Meyer, Carolyn | 7.8 | 9.0 |
| 397 EN | White Mountains, The | Christopher, John | 7.2 | 8.0 |
| 6045 EN | White Peak Farm | Doherty, Berlie | 6.7 | 5.0 |
| 96 EN | White Stag, The | Seredy, Kate | 6.6 | 2.0 |
| 107532 EN | White Time | Lanagan, Margo | 4.8 | 8.0 |
| 5706 EN | White Water Terror | Keene, Carolyn | 6.9 | 4.0 |
| 1020 EN | Whitetail Movement | Wootters, John | 6.5 | 5.0 |
| 1026 EN | Whitetail Wisdom | Series, Hunter's Information | 6.5 | 5.0 |
| 8798 EN | Whitney | Eichhorn, Dennis | 4.7 | 2.0 |
| 101956 EN | Whittington | Armstrong, Alan W. | 4.9 | 5.0 |
| 31175 EN | Who Are You? | Nixon, Joan Lowery | 4.2 | 6.0 |
| 60018 EN | Who Is Jesse Flood? | Doyle, Malachy | 5.1 | 5.0 |
| 8600 EN | Who Killed My Daughter? | Duncan, Lois | 6.2 | 9.0 |
| 599 EN | Who Knew There'd Be Ghosts? | Brittain, Bill | 5.8 | 4.0 |
| 67371 EN | Who Moved My Cheese? For Teens: An A-mazing Way to Change & Win! | Johnson, Spencer | 5.5 | 2.0 |
| 5298 EN | Who Put That Hair in My Toothbrush? | Spinelli, Jerry | 5.3 | 7.0 |
| 57657 EN | Who Was Albert Einstein? | Brallier, Jess M. | 5.8 | 1.0 |
| 109177 EN | Who Was Daniel Boone? | Kramer, Sydelle | 4.5 | 1.0 |
| 76216 EN | Who Was Eleanor Roosevelt? | Thompson, Gare | 4.5 | 1.0 |
| 81740 EN | Who Was Ferdinand Magellan? | Kramer, Sydelle | 4.9 | 1.0 |
| 85428 EN | Who Was John F. Kennedy? | McDonough, Yona Zeldis | 5.8 | 1.0 |
| 103287 EN | Who Was Johnny Appleseed? | Holub, Joan | 5.1 | 1.0 |
| 106158 EN | Who Was King Tut? | Edwards, Roberta | 4.9 | 1.0 |
| 104745 EN | Who Was Leonardo da Vinci? | Edwards, Roberta | 4.7 | 1.0 |
| 78946 EN | Who Was Mark Twain? | Prince, April Jones | 6.1 | 1.0 |
| 85430 EN | Who Was Ronald Reagan? | MIlton, Joyce | 5.4 | 1.0 |
| 101041 EN | Who Was Thomas Alva Edison? | Frith, Margaret | 5.3 | 1.0 |
| 112155 EN | Who Was William Shakespeare? | Mannis, Celeste Davidson | 4.8 | 1.0 |
| 104746 EN | Who Were the Beatles? | Edgers, Geoff | 4.5 | 1.0 |
| 113748 EN | Whole Sky Full of Stars, The | Saldaña Jr., René | 4.2 | 4.0 |
| 11749 EN | Who's There? | Tolan, Stephanie | 5.1 | 8.0 |
| 25484 EN | Wicked Heart, The | Pike, Christopher | 4.5 | 8.0 |
| 6748 EN | Wild Bill Hickok | Green, Carl R. | 5.0 | 2.0 |
| 5097 EN | Wild Children, The | Holman, Felice | 7.4 | 9.0 |
| 101239 EN | Wild Dogs: Past & Present | Halls, Kelly | 6.7 | 2.0 |
| 27964 EN | Wild Kid, The | Mazer, Harry | 3.1 | 2.0 |
| 18847 EN | Wild Magic | Pierce, Tamora | 4.9 | 9.0 |
| 59177 EN | Wild Man Island | Hobbs, Will | 5.1 | 7.0 |
| 8799 EN | Wild One | Kropp, Paul | 4.2 | 2.0 |
| 40126 EN | Wild Wind | Scariano, Margaret | 2.8 | 1.0 |
| 600 EN | Wilderness Peril | Dygard, Thomas | 6.8 | 8.0 |
| 41517 EN | Wildlife Detectives: How Forensic Scientists...Nature, The | Jackson, Donna M. | 7.4 | 1.0 |
| 72078 EN | Will Smith: The Funny, Funky, and Confident Fresh Prince | Embacher, Eric | 4.1 | 0.5 |
| 859 EN | William Henry Harrison | Fitz-Gerald, Christine Maloney | 7.3 | 4.0 |
| 876 EN | William Howard Taft | Casey, Jane Clark | 8.8 | 4.0 |
| 874 EN | William McKinley | Kent, Zachary | 8.8 | 4.0 |
| 77524 EN | Willoughby Spit Wonder, The | Fuqua, Jonathon Scott | 4.8 | 3.0 |
| 100996 EN | Willow Run | Giff, Patricia Reilly | 4.2 | 4.0 |
| 8800 EN | Wimp, The | Ibbitson, John | 3.7 | 2.0 |
| 5098 EN | Wind in the Door, A | L'Engle, Madeleine | 5.8 | 8.0 |
| 524 EN | Wind in the Willows | Grahame, Kenneth | 8.3 | 11.0 |
| 14528 EN | Wind Is Not a River, The | Griese, Arnold A. | 5.0 | 3.0 |
| 8750 EN | Wind over Stonehenge | Dorre, Pamela | 2.6 | 2.0 |
| 6749 EN | Wind Warrior, The | Goedecke, Christopher | 5.0 | 2.0 |
| 5099 EN | Windcatcher | Avi, | 5.3 | 4.0 |
| 10824 EN | Window on the Square | Whitney, Phyllis A. | 6.3 | 20.0 |
| 14497 EN | Window, The | Ingold, Jeanette | 5.4 | 5.0 |
| 10050 EN | Winds of War, The | Wouk, Herman | 8.4 | 72.0 |
| 40127 EN | Windy City Whirl | Mullin, Penn | 2.9 | 1.0 |
| 102634 EN | Wing Nut | Auch, Mary Jane | 4.4 | 6.0 |
| 45219 EN | Wings of Merlin, The | Barron, T.A. | 5.8 | 14.0 |
| 697 EN | Winning Streak | Hughes, Dean | 3.6 | 1.0 |
| 7050 EN | Winter Of Fire | Jordan, Sherryl | 6.9 | 14.0 |
| 17650 EN | Winter of Red Snow: The Revolutionary War Diary..., The | Gregory, Kristiana | 5.5 | 4.0 |
| 398 EN | Winter Room, The | Paulsen, Gary | 6.7 | 3.0 |
| 650 EN | Winter Worm Business, The | Giff, Patricia Reilly | 4.3 | 4.0 |
| 81589 EN | Wintering Well | Wait, Lea | 4.9 | 6.0 |
| 499 EN | Wish Giver, The | Brittain, Bill | 4.4 | 4.0 |
| 72358 EN | Wish List, The | Colfer, Eoin | 4.0 | 7.0 |
| 15824 EN | Wishsong of Shannara, The | Brooks, Terry | 7.2 | 37.0 |
| 52028 EN | Witch Child | Rees, Celia | 6.0 | 9.0 |
| 74603 EN | Witch-Hunt: Mysteries of the Salem Witch Trials | Aronson, Marc | 8.8 | 8.0 |
| 149 EN | Witches of Worm, The | Snyder, Zilpha Keatley | 6.9 | 6.0 |
| 81743 EN | With Courage and Cloth: Winning...Woman's Right to Vote | Bausum, Ann | 8.3 | 3.0 |
| 1071 EN | With Red Hands | Woodworth, Stephen | 5.4 | 13.0 |
| 797 EN | With You and Without You | Martin, Ann M. | 5.1 | 6.0 |
| 77287 EN | Without a Trace (Nancy Drew Girl Detective) | Keene, Carolyn | 5.0 | 5.0 |
| 54110 EN | Witness | Hesse, Karen | 5.0 | 2.0 |
| 5100 EN | Wizard of Earthsea, A | LeGuin, Ursula | 7.7 | 8.0 |
| 525 EN | Wizard of Oz, The | Baum, L. Frank | 8.1 | 7.0 |
| 107174 EN | Wizard, the Witch, and Two Girls from Jersey, The | Papademetriou, Lisa | 4.7 | 10.0 |
| 85990 EN | Wolf Brother | Paver, Michelle | 4.5 | 8.0 |
| 5972 EN | Wolf by the Ears | Rinaldi, Ann | 7.3 | 10.0 |
| 59396 EN | Wolf on the Fold | Clarke, Judith | 5.4 | 5.0 |
| 918 EN | Wolf Rider: A Tale of Terror | Avi | 3.0 | 4.0 |
| 27926 EN | Wolf Shadows | Casanova, Mary | 4.8 | 3.0 |
| 18850 EN | Wolf-Speaker | Pierce, Tamora | 5.1 | 10.0 |
| 82296 EN | Woman for President: The Story of Victoria Woodhull, A | Krull, Kathleen | 5.8 | 0.5 |
| 8150 EN | Woman Named Damaris, A | Oke, Janette | 5.3 | 9.0 |
| 6948 EN | Woman of Her Tribe, A | Robinson, Margaret A. | 7.5 | 6.0 |
| 10825 EN | Woman without A Past | Whitney, Phyllis A. | 6.0 | 18.0 |
| 6973 EN | Women As Clergy | Parker, Julie F. | 9.6 | 9.0 |
| 6974 EN | Women in Politics | Lee, Richard | 9.9 | 8.0 |
| 6949 EN | Wonder | Vail, Rachel | 5.7 | 4.0 |
| 877 EN | Woodrow Wilson | Osinski, Alice | 7.8 | 3.0 |
| 6950 EN | Woodsong | Paulsen, Gary | 6.4 | 6.0 |
| 6975 EN | Word Processing and Desktop Publishing | Spencer, Jean | 10.0 | 8.0 |
| 399 EN | Words by Heart | Sebestyen, Ouida | 6.2 | 7.0 |
| 1067 EN | Working for Peanuts | Strasser, Todd | 5.5 | 8.0 |
| 5399 EN | World Series | Tunis, John R. | 4.9 | 7.0 |
| 8198 EN | World Without End | Haldeman, Joe | 6.0 | 8.0 |
| 8650 EN | Worn | |||